Imaging Cytopmeter: Lasers: 488nm 200mW - 561nm 200mW - 375nm 70mW - 405nm 175mW - 642nm 150mW - 785nm Dark Field Laser
Location: Assembly - G536
Name in FluoroFinder: ImageStream Mark II Assembly G536
Lasers: 488nm 200mW - 561nm 200mW - 375nm 70mW - 405nm 175mW - 642nm 150mW - 785nm Dark Field Laser
MultiMag 60X,40X,20X
Extended Depth of Field (EDF)
Auto-Sampler (96 well plates)
12 Imaging Channels
| Detector name | Band | (nm) | Fluorochromes |
|---|---|---|---|
| Channel 1 | 435-480 | 475/45 | DAPI, BV421, PacBlue |
| Channel 2 | 480-560 | 428/65 | BV510, PacOrange -- FITC, GFP |
| Channel 3 | 569-595 | 528/65 | QD565 -- Cy3, DSRed -- PE |
| Channel 4 | 595-642 | 610/30 | QD625 -- PE-TXRed, RFP -- mCherry |
| Channel 5 | 642-745 | 702/85 | QD705, BV711 -- PerCP -- PeCy5, DRAQ5 |
| Channel 6 | 745-780 | 762/35 | QD800,BV786 -- PeCy7 --Pe-AF750 |
| Channel 7 | 435-505 | 457/45 | DAPI, BV 421 |
| Channel 8 | 505-570 | 537/65 | BV510, QD525 |
| Channel 9 | 570-595 | 582/25 | QD565,QD585 -- Bright Field |
| Channel10 | 595-642 | 610/30 | QD625,BV605 |
| Channel 11 | 642-745 | 702/85 | QD705,BV711 -- APC, AF700 |
| Channel 12 | 745-780 | 762/35 | BV786 -- APC-Cy7 -- AF750 |
Core Facility
Unified Flow Core Facility
Location
Upper Campus
Equipment Type
Imaging Flow Analyzer