The Attune NxT is equipped with 4 lasers 488 (blue), 640 (red), 405 (violet), 561 (Green), for a total of 14 fluorescent parameters, running Windows 7. Lasers: 405 100mW Trigon, 488 100mW Trigon, 561 140mW Octagon, 640 140mW Trigon.
Location: Assembly - G530
Name in FluoroFinder: Attune NxT Assembly G530
The Attune NxT is equipped with 4 lasers 488 (blue), 640 (red), 405 (violet), 561 (Green), for a total of 14 fluorescent parameters, running Windows 7. Lasers: 405 100mW Trigon, 488 100mW Trigon, 561 140mW Octagon, 640 140mW Trigon.
| Detector Name | Attune Detector Name | LP Mirror | BP Filter | Fluorochromes |
|---|---|---|---|---|
| 532 Laser A | GL4 | 740 | 780/60 | PE-CY7 |
| 532 Laser B | GL3 | 650 | 695/40 | PE-CY5.5 |
| 532 Laser C | GL2 | 600 | 620/15 | PE-TxRED, ECD |
| 532 Laser D | GL1 | 550 | 575/36 | PE |
| 640 Laser A | RL3 | 740 | 780/60 | APC-Cy7 |
| 640 Laser B | RL2 | 690 | 720/30 | Alexa 700 |
| 640 Laser C | RL1 | 654 | 670/14 | APC |
| 405 Laser A | VL4 | 650 | 710/50 | BV711 |
| 405 Laser B | VL3 | 555 | 603/48 | BV605 |
| 405 Laser C | VL2 | 495 | 512/25 | BV510 |
| 405 Laser D | VL1 | 417 | 440/50 | BV421 |
| 488 Laser A | BL3 | 650 | 695/40 | PerCP, PerCP-Cy5.5 |
| 488 Laser B | BL2 | 555 | 590/40 | PE |
| 488 Laser C | BL1 | 503 | 525/50 | FITC |
Core Facility
Unified Flow Core Facility
Location
Upper Campus
Equipment Type
Conventional Flow Analyzer