The Aria Assembly 5 Laser is equipped with 5 lasers 488 (blue), 640 (red), 405 (violet), 552 (light green) and 355 (UV) for a total of 16 fluorescent parameters running on Diva 9/Windows 10.
Location: Assembly - G536
Name in FluoroFinder: Aria 5 Laser | Assembly G536
| Detector name | LP Mirror | BP Filter | Fluorochromes |
|---|---|---|---|
| 355 Laser A | 690 | 740/35, | BUV737 |
| 355 Laser B | --- | 379/28 | BUV395 |
| 405 Laser A | 750 | 780/60 | BV786 |
| 405 Laser B | 690 | 710/50 | BV711 |
| 405 Laser C | 630 | 660/20 | BV650, QD655 |
| 405 Laser D | 505 | 525/50 | AmCyan, VioGreen, PacGreen, BV510 |
| 405 Laser E | --- | 450/50 | PacBlue, V450, BV421, VioBlue, eBFP |
| 488 Laser A | 685 | 710/50 | PerCP-Cy5.5 |
| 488 Laser B | 505 | 530/30 | FITC, GFP, AF488 |
| 552 Laser A | 750 | 780/60 | PE-Cy7 |
| 552 Laser B | 685 | 710/50 | PE-Cy5.5 |
| 552 Laser C | 600 | 610/20 | PE, TdTomato |
| 552 Laser D | --- | 575/26 | PE-TxRed, mCherry, 7AAD |
| 635 Laser A | 750 | 780/60 | APC-Cy7, APC-Fire750 |
| 635 Laser B | 690 | 730/45 | AF700 |
| 635 Laser C | --- | 670/30 | APC, AF647, Cy5 |
Core Facility
Unified Flow Core Facility
Location
Upper Campus
Equipment Type
Conventional Flow Sorter